Standards | DN | AMS | ASME | UNS |
Material Designation | 2.4856 | 5599, 5666, 5837 | SB443 GR1, SB446 GR1 | N06625 |
|
C |
Mn |
Fe |
S |
Ni |
Si |
Cr |
Mo |
Co |
Ti |
Min |
– |
– |
– |
– |
58 |
– |
20.0 |
8.0 |
– |
– |
Max |
0.1 |
0.5 |
5.0 |
0.015 |
– |
0.5 |
23.0 |
10.0 |
1.0 |
0.4 |
Te | Meal Linear Expansion⁴ 10-in/in ·F |
Thermal Conductivityb,c Btu · in/ft²-h-F |
Electrical Resistivity ohm-circ mil/ft |
Temp ℃ |
Mean Linear Expansion⁴ μm/μm · ℃ |
Thermal Conductivity be W/m · ℃ |
Electrical Resistivity μQ-cm |
|||||||||||||||||
-250 | – | 50 | – | -157 | – | 7.2 | – | |||||||||||||||||
-200 | 52 | -129 | 7.5 | |||||||||||||||||||||
-100 | 58 | – | -73 | – | 8.4 | |||||||||||||||||||
0 | 64 | -18 | 9.2 | |||||||||||||||||||||
70 | 68 | 776 | 21 | 9.8 | 129 | |||||||||||||||||||
100 | 70 | 780 | 38 | – | 10.1 | 130 | ||||||||||||||||||
200 | 7.1 | 75 | 794 | 93 | 12.8 | 10.8 | 132 | |||||||||||||||||
400 | 7.3 | 87 | 806 | 204 | 13.1 | 12.5 | 134 | |||||||||||||||||
600 | 7.4 | 98 | 812 | 316 | 13.3 | 14.1 | 135 | |||||||||||||||||
800 | 7.6 | 109 | 818 | 427 | 13.7 | 15.7 | 136 | |||||||||||||||||
1000 | 7.8 | 121 | 830 | 538 | 14.0 | 17.5 | 138 | |||||||||||||||||
1200 | 8.2 | 132 | 830 | 649 | 14.8 | 19.0 | 138 | |||||||||||||||||
1400 | 8.5 | 144 | 824 | 760 | 15.3 | 20.8 | 137 | |||||||||||||||||
1600 | 8.8 | 158 | 818 | 871 | 15.8 | 22.8 | 136 | |||||||||||||||||
1700 | 9.0 | – | – | 927 | 16.2 | – | – | |||||||||||||||||
1800 | 175 | 812 | 982 | – | 25.2 | 135 | ||||||||||||||||||
2000 | – | – | 806 | 1093 | – | – | 134 |
Tem | Modulus of Elasticity,10³ksi | Poisson’s | Temp. ℃ |
Modulus of Elasticity,GPa | ||||||||||||||||||||
Tension | Shear | Ra | tio | Tension | Shear | |||||||||||||||||||
Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
Annealed | Solution- Treated |
|||||||||||||||
70 | 30.1 | 29.7 | 11.8 | 11.3 | 0.278 | 0.312 | 21 | 207.5 | 204.8 | 81.4 | 78.0 | |||||||||||||
200 | 29.6 | 29.1 | 11.6 | 11.1 | 0.280 | 0.311 | 93 | 204.1 | 200.6 | 80.0 | 76.5 | |||||||||||||
400 | 28.7 | 28.1 | 11.1 | 10.8 | 0.286 | 0.303 | 204 | 197.9 | 193.7 | 76.5 | 74.5 | |||||||||||||
600 | 27.8 | 27.2 | 10.8 | 10.4 | 0.290 | 0.300 | 316 | 191.7 | 187.5 | 74.5 | 71.7 | |||||||||||||
800 | 26.9 | 26.2 | 10.4 | 10.0 | 0.295 | 0.302 | 427 | 185.5 | 180.6 | 71.7 | 68.9 | |||||||||||||
1000 | 25.9 | 25.1 | 9.9 | 9.6 | 0.305 | 0.312 | 538 | 178.6 | 173.1 | 68.3 | 66.2 | |||||||||||||
1200 | 24.7 | 24.0 | 9.4 | 9.2 | 0.321 | 0.314 | 649 | 170.3 | 165.5 | 64.8 | 63.4 | |||||||||||||
1400 | 23.3 | 22.8 | 8.7 | 8.8 | 0.340 | 0.305 | 760 | 160.6 | 157.2 | 60.0 | 60.7 | |||||||||||||
1600 | 21.4 | 21.5 | 8.0 | 8.3 | 0.336 | 0.289 | 871 | 147.5 | 148.2 | 55.2 | 57.2 |
Form And Condition |
Tensile Strength |
Yield Strength (0.2%Offset) |
Elongation % |
Reduction Of Area % |
Hardness, Brinell |
|||||||||||||||||||
ksi | MPa | ksi | MPa | |||||||||||||||||||||
ROD,BAR,PLATE | ||||||||||||||||||||||||
As-Rolled | 120-160 | 827-1103 | 60-110 | 414-758 | 60-30 | 60-40 | 175-240 | |||||||||||||||||
Annealed | 120-150 | 827-1034 | 60-95 | 414-655 | 60-30 | 60-40 | 145-220 | |||||||||||||||||
Solution-Treated | 105-130 | 724-896 | 42-60 | 290-414 | 65-40 | 90-60 | 116-194 | |||||||||||||||||
SHEET and STRIP | ||||||||||||||||||||||||
Annealed | 120-150 | 827-1034 | 60-90 | 414-621 | 55-30 | – | 145-240 | |||||||||||||||||
TUBE and PIPE, | ||||||||||||||||||||||||
COLD-DRAWN | ||||||||||||||||||||||||
Annealed | 120-140 | 827-965 | 60-75 | 414-517 | 55-30 | – | – | |||||||||||||||||
Solution-Treated | 100-120 | 689-827 | 40-60 | 276-414 | 60-40 | – | – |
High strength: Even at high temperatures, Inconel 625 maintains high strength.
High toughness: good fracture toughness, can effectively resist stress corrosion cracking.
Good fatigue strength: when used in high temperature and high stress environments, it can effectively resist fatigue damage caused by thermal cycling or mechanical stress.
Inconel 625 has good welding performance and can be used with a variety of welding methods, including TIG, MIG and submerged arc welding. Its welding process will not appear obvious cracks or deformation, ensuring the strength and toughness of the welded joints
1.Chemical and Petrochemical Industry
2.Aerospace
3.Nuclear Energy
4.Food and Pharmaceutical
5.Etc
Questions? Contact us Anytime! Fill out the form below with as much information as possible and we will get back to you quickly!